Usage Statistics for nonzine.com

Summary Period: January 2006
Generated 13-Jan-2006 11:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 590
Total Files 140
Total Pages 98
Total Visits 14
Total KBytes 919
Total Unique Sites 27
Total Unique URLs 22
Total Unique Referrers 6
Total Unique User Agents 7
. Avg Max
Hits per Hour 8 376
Hits per Day 196 413
Files per Day 46 67
Pages per Day 32 49
Visits per Day 4 7
KBytes per Day 306 457
Hits by Response Code
Code 200 - OK 140
Code 206 - Partial Content 1
Code 302 - Found 119
Code 304 - Not Modified 330

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
11 76 12.88% 67 47.86% 16 16.33% 7 50.00% 24 88.89% 435 47.37%
12 413 70.00% 66 47.14% 49 50.00% 4 28.57% 3 11.11% 457 49.66%
13 101 17.12% 7 5.00% 33 33.67% 3 21.43% 2 7.41% 27 2.97%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 7 23 3.90% 7 23 16.43% 1 3 3.06% 48 145 15.74%
9 5 17 2.88% 0 1 0.71% 3 11 11.22% 2 5 0.56%
10 19 59 10.00% 1 5 3.57% 6 18 18.37% 5 15 1.68%
11 16 48 8.14% 7 23 16.43% 2 7 7.14% 50 151 16.43%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 125 376 63.73% 22 66 47.14% 12 37 37.76% 146 438 47.69%
14 1 5 0.85% 0 0 0.00% 0 2 2.04% 5 15 1.64%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 8 24 4.07% 0 0 0.00% 0 2 2.04% 0 1 0.07%
17 2 8 1.36% 0 0 0.00% 2 8 8.16% 1 2 0.26%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 7 22 3.73% 7 22 15.71% 0 2 2.04% 48 144 15.66%
21 2 8 1.36% 0 0 0.00% 2 8 8.16% 1 2 0.26%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 22 Total URLs
# Hits KBytes URL
1 51 8.64% 104 11.27% /
2 20 3.39% 1 0.10% /pbadmin/ad.html
3 20 3.39% 23 2.45% /pbadmin/main.css

Top 3 of 22 Total URLs By KBytes
# Hits KBytes URL
1 51 8.64% 104 11.27% /
2 20 3.39% 23 2.45% /pbadmin/main.css
3 20 3.39% 1 0.10% /pbadmin/ad.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 51 8.64% 9 90.00% /
2 20 3.39% 1 10.00% /pbadmin/ad.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 51 8.64% 5 55.56% /
2 20 3.39% 4 44.44% /pbadmin/ad.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 496 84.07% 73 52.14% 465 50.54% 4 28.57% 70.244.195.184
2 22 3.73% 22 15.71% 144 15.66% 1 7.14% 70.233.132.213
3 22 3.73% 22 15.71% 144 15.66% 1 7.14% 70.233.178.207
4 16 2.71% 0 0.00% 5 0.52% 2 14.29% 69.13.71.208
5 8 1.36% 0 0.00% 2 0.26% 1 7.14% 82.159.248.13
6 2 0.34% 2 1.43% 5 0.51% 0 0.00% 205.188.116.132
7 2 0.34% 2 1.43% 2 0.18% 0 0.00% 205.188.116.195
8 2 0.34% 2 1.43% 4 0.42% 0 0.00% 205.188.116.74
9 2 0.34% 1 0.71% 14 1.57% 1 7.14% 64.246.165.170
10 1 0.17% 1 0.71% 30 3.26% 0 0.00% 205.188.116.131
11 1 0.17% 1 0.71% 0 0.01% 0 0.00% 205.188.116.133
12 1 0.17% 1 0.71% 2 0.23% 0 0.00% 205.188.116.134
13 1 0.17% 1 0.71% 27 2.97% 0 0.00% 205.188.116.136
14 1 0.17% 1 0.71% 2 0.22% 0 0.00% 205.188.116.138
15 1 0.17% 1 0.71% 0 0.05% 0 0.00% 205.188.116.203
16 1 0.17% 1 0.71% 0 0.00% 0 0.00% 205.188.116.69
17 1 0.17% 1 0.71% 0 0.01% 0 0.00% 205.188.116.70
18 1 0.17% 1 0.71% 42 4.55% 0 0.00% 205.188.116.71
19 1 0.17% 1 0.71% 10 1.10% 0 0.00% 205.188.117.10
20 1 0.17% 1 0.71% 2 0.21% 0 0.00% 205.188.117.12
21 1 0.17% 1 0.71% 0 0.01% 0 0.00% 205.188.117.14
22 1 0.17% 1 0.71% 0 0.02% 1 7.14% 205.188.117.68
23 1 0.17% 1 0.71% 14 1.54% 1 7.14% 205.188.117.69
24 1 0.17% 1 0.71% 2 0.19% 0 0.00% 205.188.117.7
25 1 0.17% 1 0.71% 1 0.08% 1 7.14% 205.188.117.74
26 1 0.17% 1 0.71% 2 0.19% 0 0.00% 205.188.117.8
27 1 0.17% 0 0.00% 0 0.03% 1 7.14% 65.90.226.231

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 84.07% 73 52.14% 465 50.54% 4 28.57% 70.244.195.184
2 22 3.73% 22 15.71% 144 15.66% 1 7.14% 70.233.132.213
3 22 3.73% 22 15.71% 144 15.66% 1 7.14% 70.233.178.207
4 1 0.17% 1 0.71% 42 4.55% 0 0.00% 205.188.116.71
5 1 0.17% 1 0.71% 30 3.26% 0 0.00% 205.188.116.131
6 1 0.17% 1 0.71% 27 2.97% 0 0.00% 205.188.116.136
7 2 0.34% 1 0.71% 14 1.57% 1 7.14% 64.246.165.170
8 1 0.17% 1 0.71% 14 1.54% 1 7.14% 205.188.117.69
9 1 0.17% 1 0.71% 10 1.10% 0 0.00% 205.188.117.10
10 16 2.71% 0 0.00% 5 0.52% 2 14.29% 69.13.71.208

Top 2 of 6 Total Referrers
# Hits Referrer
1 138 23.39% - (Direct Request)
2 1 0.17% http://www.whois.sc/

Top 7 of 7 Total User Agents
# Hits User Agent
1 275 46.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
2 184 31.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 44 7.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 37 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 24 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 23 3.90% Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows NT 5.0; .
7 2 0.34% SurveyBot/2.3 (Whois Source)

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 590 100.00% 141 100.71% 919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01