Usage Statistics for ftp.nonzine.com

Summary Period: January 2006
Generated 13-Jan-2006 11:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2006
Total Hits 285
Total Files 285
Total Pages 70
Total Visits 5
Total KBytes 1415
Total Unique Sites 3
Total Unique URLs 136
Total Unique Usernames 1
. Avg Max
Hits per Hour 3 131
Hits per Day 95 220
Files per Day 95 220
Pages per Day 23 48
Visits per Day 1 2
KBytes per Day 472 1136
Hits by Response Code
Code 200 - OK 285

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
11 44 15.44% 44 15.44% 4 5.71% 1 20.00% 1 33.33% 245 17.29%
12 21 7.37% 21 7.37% 18 25.71% 2 40.00% 2 66.67% 34 2.43%
13 220 77.19% 220 77.19% 48 68.57% 2 40.00% 1 33.33% 1136 80.29%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 14 44 15.44% 14 44 15.44% 1 4 5.71% 82 245 17.29%
9 43 131 45.96% 43 131 45.96% 6 18 25.71% 248 743 52.50%
10 26 80 28.07% 26 80 28.07% 7 22 31.43% 126 378 26.71%
11 3 9 3.16% 3 9 3.16% 2 8 11.43% 5 15 1.08%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 5 17 5.96% 5 17 5.96% 4 14 20.00% 6 19 1.31%
14 1 3 1.05% 1 3 1.05% 1 3 4.29% 1 2 0.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.35% 0 1 0.35% 0 1 1.43% 5 14 1.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 136 Total URLs
# Hits KBytes URL
1 20 7.02% 11 0.77% /home/nonzeke/mainwebsite_html/
2 12 4.21% 7 0.47% /home/nonzeke/
3 5 1.75% 1 0.06% /home/nonzeke/mainwebsite_html/pbadmin/
4 5 1.75% 44 3.09% /var/www/html/
5 3 1.05% 11 0.77% /home/nonzeke/mainwebsite_html/webalizer/ftp/
6 2 0.70% 1 0.08% /home/nonzeke/index1.htm
7 2 0.70% 8 0.57% /home/nonzeke/mainwebsite_cgi
8 2 0.70% 8 0.57% /home/nonzeke/mainwebsite_html
9 2 0.70% 0 0.02% /home/nonzeke/mainwebsite_html/pbadmin/ad.html
10 2 0.70% 7 0.51% /home/nonzeke/mainwebsite_html/pbadmin/main.css
11 2 0.70% 65 4.58% /home/nonzeke/mainwebsite_html/webalizer/ftp/usage_200601.html
12 2 0.70% 7 0.51% /home/nonzeke/mainwebsite_html/webalizer/web/
13 2 0.70% 105 7.44% /home/nonzeke/mainwebsite_html/webalizer/web/usage_200601.html
14 2 0.70% 8 0.57% /home/nonzeke/mainwebsite_perl
15 2 0.70% 0 0.03% /var/www/html/pbadmin/
16 2 0.70% 0 0.02% /var/www/html/pbadmin/ad.html
17 2 0.70% 8 0.53% /var/www/html/pbadmin/main.css
18 1 0.35% 0 0.00% /home/nonzeke/.bash_logout
19 1 0.35% 0 0.02% /home/nonzeke/.bash_profile
20 1 0.35% 0 0.01% /home/nonzeke/.bashrc
21 1 0.35% 1 0.04% /home/nonzeke/var/www/html/
22 1 0.35% 4 0.26% /var/www/html/webalizer/ftp/
23 1 0.35% 32 2.29% /var/www/html/webalizer/ftp/usage_200601.html
24 1 0.35% 4 0.26% /var/www/html/webalizer/web/
25 1 0.35% 53 3.72% /var/www/html/webalizer/web/usage_200601.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 2 0.70% 105 7.44% /home/nonzeke/mainwebsite_html/webalizer/web/usage_200601.html
2 2 0.70% 65 4.58% /home/nonzeke/mainwebsite_html/webalizer/ftp/usage_200601.html
3 1 0.35% 53 3.72% /var/www/html/webalizer/web/usage_200601.html
4 5 1.75% 44 3.09% /var/www/html/
5 1 0.35% 32 2.29% /var/www/html/webalizer/ftp/usage_200601.html
6 20 7.02% 11 0.77% /home/nonzeke/mainwebsite_html/
7 3 1.05% 11 0.77% /home/nonzeke/mainwebsite_html/webalizer/ftp/
8 2 0.70% 8 0.57% /home/nonzeke/mainwebsite_cgi
9 2 0.70% 8 0.57% /home/nonzeke/mainwebsite_html
10 2 0.70% 8 0.57% /home/nonzeke/mainwebsite_perl

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 240 84.21% 240 84.21% 1156 81.71% 3 60.00% ppp-70-244-195-184.dsl.okcyok.swbell.net
2 44 15.44% 44 15.44% 245 17.29% 1 20.00% member.doteasy.com
3 1 0.35% 1 0.35% 14 1.00% 1 20.00% host-65-61-193-21.in2net.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 84.21% 240 84.21% 1156 81.71% 3 60.00% ppp-70-244-195-184.dsl.okcyok.swbell.net
2 44 15.44% 44 15.44% 245 17.29% 1 20.00% member.doteasy.com
3 1 0.35% 1 0.35% 14 1.00% 1 20.00% host-65-61-193-21.in2net.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 285 100.00% 285 100.00% 1415 100.00% 5 100.00% nonzeke

Usage by Country for January 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 240 84.21% 240 84.21% 1156 81.71% Network
2 45 15.79% 45 15.79% 259 18.29% US Commercial


Generated by Webalizer Version 2.01